Feature | JWM |
Linux Desktop |
Fastest Boot: (10 - 20 seconds) |
||
Lowest Memory Requirement: | ||
Can run all Tiny Core Applications: | ||
Can Remember User Preferences: | ||
Automatically reads Windows 2000, XP, Vista and Windows 7 data as the Default: | ||
Can be set up to read Windows 2000, XP, Vista and Windows 7 data: | ||
Automatically loads APs like Flash, Audio Drivers, Wifi, Skype as the Default: | ||
Allows embedding features, like a Flash Player, Notepad or Database right in the desktop with common HTML and Javascript or using the Pocket Rocket Linux Setup utility: | ||
Comes with Free Live Support: | ||
Comes with Free Onsite In-Person Support: | ||
Prepackaged "configurations": i.e. a Multi-Media Workstation, a Web Server, Office Tools, Engineering Desktop: | ||
Has a free, active Job Training and Placement Program for newbie Linux Techs: | ||
Includes the Wifi Alive utility: | ||
Is the most lightweight package, and is well-tested and stable: | ||
Is Transportable and can be used on other Linux Distributions so you can retain your Desktop across multiple operating systems: | ||
Web Comparison of Features (requires internet connection)